Latest release android mobile HTC one M9+ full features.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, April |
|---|---|---|
| Status | Coming soon. Exp. release 2015, Q2 |
| BODY | Dimensions | 151 x 72 x 9.6 mm (5.94 x 2.83 x 0.38 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| SIM | Nano-SIM | |
| - Fingerprint sensor |
| DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~76.8% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 (TBC) | |
| - HTC Sense UI 7.0 |
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6795T | |
| CPU | Octa-core 2.2 GHz | |
| GPU | PowerVR G6200 |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 20.7MP + 2.1MP, 5248 х 3936 pixels, autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | |
| Secondary | 4 MP (1/3” sensor size, 2µm pixel size), 1080p@30fps, HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Surround sound |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| NFC | Yes (market/operator dependent) | |
| Infrared port | Yes | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v3.0 (MHL 2 TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Google Drive (100 GB cloud storage) – Active noise cancellation with dedicated mic – DivX/XviD/MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV/FLAC player – Document editor – Photo/video editor |
| BATTERY | Non-removable Li-Po 2840 mAh battery | |
|---|---|---|
| Stand-by | Up to 598 h (2G) / Up to 626 h (3G) | |
| Talk time | Up to 23 h (2G) / Up to 13 h (3G) |
| MISC | Colors | Gunmetal Gray, Silver Gold, Amber Gold |
|---|

0 comments:
Post a Comment